
80mm USB+Bluetooth Direct Printing POS Thermal Receipt Printer
Overview Main Features • Fast printing of text and images • Long lasting auto-cutter up to 1.5million cuts • Friendly ut
Basic Info
| Model NO. | NW-306 |
| Usage | Receipt Printer |
| Type | Thermal |
| Automatic Two-sided Printing | Not Support Automatic Two-sided Printing |
| Supply Paper Mode | Automatic and Manual Integration |
| Interface Type | USB+Bluetooth |
| Network Function | Wired Network |
| Style | Black and White |
| Consumable Type | Thermal Paper |
| Max. Paper Size | 80mm |
| Character Structure | Full-width Characters Printers |
| Max. Resolution | 576dots/Line |
| Printing Width | 72mm |
| Power Supply Output | DC 24V/2.5A |
| Paper Thickness | 0.06~0.08mm |
| Paper Load | Easy Paper Loading |
| Max Paper Size | 80mm |
| Software Development Kit (Sdk) | Yes |
| Print Method | AC 100V-240V 50/60Hz |
| Paper Type | Thermal Receipt Paper |
| Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm |
| Paper Cut | Manual Tear or Auto-Cutter |
| Transport Package | Carton Packing |
| Specification | 64x28x36cm(LxWxH) |
| Trademark | NICEWAY |
| Origin | Guangzhou, Guangdong |
| HS Code | 8443321400 |
| Production Capacity | 10000 Sets/Month |
Product Description
Main Features• Fast printing of text and images
• Long lasting auto-cutter up to 1.5million cuts
• Friendly utilities,virtual usb or usb hid setting by utilities
• Support wall mountingDetailed Photos





Product Parameters
| Model | NW-306 | ||||
| Printing | Print Method | Direct Thermal | |||
| Print Speed | 260mm/s | ||||
| Resolution | 576dots/line or 572dots/line | ||||
| Printing Width | 72mm | ||||
| Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||||
| Interface | Bluetooth +USB ( RS232C+USB+Lan+Bluetooth/ RS232C+USB+Lan+WiFi optional ) | ||||
| Kitchen function | Power,Paper,Erro | Support | |||
| LED light with beeper | Without | ||||
| Hanging device | Equipped | ||||
| Memory | Input buffer | 256kbytes | |||
| NV Flash | 256kbytes | ||||
| Fonts | Font A | 12x24 | |||
| Font B | 9x17 | ||||
| Fonts | Chinese | GB18030,BIG5 24x24dots | |||
| Japanese/Korea | Support | ||||
| User-defined | Support | ||||
| Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |||
| 2D | QR code | ||||
| Detection | Sensors | Paper out, paper near end, cover open, cutter jam,paper jam and black mark detection(Optional) | |||
| Power Supply | Input | AC 100V-240V 50/60HZ | |||
| Output | DC 24V/2.5A | ||||
| Paper | Paper Type | Thermal Receipt Paper | |||
| Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||||
| Paper Thickness | 0.06~0.08mm | ||||
| Roll Dia | Max. Ø 83 mm | ||||
| Paper Load | Easy paper loading | ||||
| Paper Cut | Manual tear or Auto-cutter | ||||
| Physical Characteristics | Working Condition | 0°C~45°C, 10%~80%RH | |||
| Storage Condition | -10°C-60°C,10%~90%RH | ||||
| Dimensions | 191(D)x146(W)x12.9(H)mm | ||||
| Net weight | 1.94kg | Gross weight | 2.14kg | ||
| Reliability | Printing head | 150KM | |||
| cutter | 1.5million | ||||
| Accessories | data cable,power adaptor,power code,paper roller,CD,manual,paper separator(option) | ||||
| Packing | Individual box | Dimension 26X21X17cm(LXWXH) | 1unit/carton | ||
| Master carton | Dimension 64X28X36cm(LXWXH) | 6units/carton | |||
| OS | Emulation | ESC/POS | |||
| Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | ||||
| SDK | Android, IOS | ||||
Power AdaptersLogisticsAfter Sales Service
All Kinds of Proudcts From Our Factory quarantee 18 months Warranty.
Send to us





